Most Recent Bell Gardens Homes For Sale
| View All Bell Gardens Homes For Sale | ||
|
5723 Priory St, Bell Gardens, CA 90201 | $469,000 |
|
5902 Ludell St, Bell Gardens, CA 90201 | $225,000 3 beds 2 baths |
|
5651 Quinn St, Bell Gardens, CA 90201 | $459,000 |
Real Estate Resources |
Bell Gardens Apartments
There are 674 apartments found in and near the Bell Gardens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings