Most Recent Bell Gardens Homes For Sale
| View All Bell Gardens Homes For Sale | ||
|
Clara St, Bell Gardens, CA 90201 | $369,000 4 beds, 3 baths |
|
Ira Ave, Bell Gardens, CA 90201 | $526,592 4 beds, 2 baths |
|
Specht Ave, Bell Gardens, CA 90201 | $338,946 4 beds, 4 baths |
Real Estate Resources |
Bell Gardens Apartments
There are 684 apartments found in and near the Bell Gardens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| PacShores Mortgage Inc | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.433% | $1,355 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,176 | 3.875% | 2.000 | 4.220% | $1,270 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,194 | 4.000% | 1.000 | 4.246% | $1,270 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings